GDP-D-glucose sodium salt
CAS 103301-72-0 · C16H24N5NaO16P2 · 627.32 g/mol
Basic information
| CAS number | 103301-72-0 |
|---|---|
| Product name | GDP-D-glucose sodium salt |
| Chinese name | GDP-D-葡萄糖钠盐 |
| Synonyms | GDPG; GUANOSINE 5-DIPHOSPHOGLUCOSE SODIUM SALT; GUANOSINE 5-DIPHOSPHOGLUCOSE SODIUM; gdp-glc; GDP-Glc, GDP-Glucose, GDPG |
| Molecular formula | C16H24N5NaO16P2 |
| Molecular weight | 627.32 g/mol |
Certificate of Analysis
A Certificate of Analysis is provided with every batch. Request the COA and product specification together with your quotation.
Request COA & specificationPackaging
Bulk quantities and custom packaging are available on request.