2,2,2-Trifluoroethanol [ 75-89-8 ]
- Boiling Point
- 29.4 ( ℃ )
| Molecular Weight | 100.04 |
| Boiling Point 101.3 KPa(℃) | 73.6 |
| Melting Point(℃) | -43.2 |
| Density 25℃(kg/m3) | 1383 |
| Flash Point (℃) | 29 |
Technical parameters:
| Analysis | High Grade Requirement | Eligible Grade Requirement |
| Purity(% by weight) | 99.8 min | 99.5 min |
| Water(% by weight) | 0.0600 max | 0.1000 max |
| Fluoride(% by weight) | 0.0015 max | 0.0015 max |
| Chloride(% by weight) | 0.0010 max | 0.0010 max |
| PH of the aqueous solution by 10% | 5-7 | 5-7 |
Packing:
In 250kg polythene-coated steel drum.